| Model | CGO-5100B |
|---|---|
| Intended Application | Microwave Radiated Reference Signal Source (for OATS, SAC, FAC) |
| Frequency Range | 1 GHz to 18 GHz |
| Frequency Step Size | 100 MHz (fixed) |
| Frequency Stability | 5 ppm |
| Antenna Type | Built-in stub antenna (top of circular chassis) |
| Chassis Shape | Circular base for uniform omnidirectional radiation |
| Battery Type | Rechargeable 3.6 V NiMH |
| Battery Operation | Approximately 18 hours (fully charged battery) |
| Charging Adapter Output | 6 VDC (unregulated), 500 mA |
| Charging Adapter Input | 115 / 230 VAC, 60 / 50 Hz |
| Charging Time | 8 to 10 hours |
| External LED Indicators | Battery Low, Power On |
| Operating Temperature | 15° to 40° C (59° to 104° F) |
| Generator Dimensions (W × H) | 6″ × 1″ (15.24 × 2.54 cm) |
| Weight | 1 lb (0.45 kg) |
| Calibration | NIST traceable; ISO 17025 accredited available on request |
| Warranty | Three-year standard warranty |
All values are typical, unless specified. All specifications are subject to change without notice.
Compare all 10 Com-Power comb generator models side-by-side with our interactive selection tool. Filter by frequency range, step size, application, and test type to find your perfect match.
Compare All Comb Generator Models →