The AM-741R is designed for radiated emissions testing below 30 MHz and includes:
Telescoping rod: Adjustable from 23 cm to 105 cm (approx. 41 inches for compliance with most standards)
Low-noise preamplifier: Enhances signal sensitivity and SNR
Power Indicators: RF ON/OFF, battery low, amplifier saturation, and charging status
Mounting: 1/4"-20 threaded hole for tripod mounting (compatible with Com-Power AT-220)
Applications
Compliance with standards such as:
RTCA DO-160 (Section 21)
CISPR 25 (Automotive)
Other sub-30 MHz emission tests
Grounding & Installation
Standard Grounding: Counterpoise must be bonded to the ground plane where the EUT is installed
MIL-STD 461 Grounding:
Output cable shield must be grounded via metallic bracket
Ferrite (20–30Ω @ 20 MHz) must be centered between bracket and antenna
Optional AMS-741 Grounding Kit available, includes:
Ferrite-fitted cable
Grounding bracket
Elbow adapter
| Product Name | Active Monopole Antenna (with Optional Remote Interface) |
|---|---|
| Frequency Range | 9 kHz to 30 MHz (usable up to 60 MHz) |
| Applicable Standards | MIL-STD-461 (RE102), RTCA DO-160 (Sec. 21), CISPR 25, Bellcore 1089, etc. |
| Output Impedance | 50 Ω (nominal) |
| Active Antenna Factor | -1.4 to -0.3 dB/m [average: -0.5] (9 kHz to 30 MHz, typical) |
| Dynamic Range | 103 dB @ 1 MHz [1 kHz bandwidth] |
| Saturation Level | > 350 mV/m / > 120 dBµV/m |
| VSWR (output port) | 1.01 to 1.329 : 1 [average: 1.06] (typical) |
| Return Loss (output port) | 17 to 41.1 dB [average: 33.1] (typical) |
| Telescoping Rod Length | 23 cm to 105 cm (adjustable; standards typically specify 104 cm / 41") |
| Antenna Port Connector | N-type (female) |
| Fiber Optic Connector | Avago Duplex Latching POF jack |
| DC Power Input | 6 VDC, 5.5/2.5 mm Power Jack |
| AC to DC Power Adapter | 6 VDC (unregulated), 500 mA |
| Battery Pack | 6 VDC, 2.0 Ah, NiMH (rechargeable) |
| Typical Battery Life | 10 to 12 hours (new, fully charged battery) |
| Fuse Type | 250 V, 200 mA, Type T |
| Calibration | Equivalent Capacitance Substitution Method (ECSM) per ANSI C63.4, SAE ARP-958, CISPR 16-1-4; NIST traceable |
| Operating Temperature | 40 °F to 104 °F (5 °C to 40 °C) |
| Dimensions (H × W × D) | 2.75" × 23.8" × 23.8" [7 × 60.5 × 60.5 cm] (excluding telescoping rod) |
| Weight | 9.5 lbs [4.3 kg] |
All values are typical, unless specified. All specifications are subject to change without notice.
Compare all Com-Power antenna models side-by-side with our interactive selection tool. Filter by frequency range, antenna category, application, polarization, and power handling to find your perfect match.
Compare All Antenna Models →